Anti-Hair Loss Gummies
1 month - 60 gummies
1 month - 60 gummies
Help to prevent falls of hair*
Contributes to the maintenance of normal hair*
Contributes to normal synthesis cysteine*
Natural blackcurrant flavor
Reactive Anti-Hair Loss Routine
In & Out Anti-Hair Loss Gummies Routine
Hair Loss Gummies help prevent hair loss*
Anti-Hair Loss Gummies help to combat hair loss thanks to the Montpellier capillary.
Its formula partner also vitamin B6, zinc, copper and selenium, to support normal hair health and pigmentation*.
Sugar-free and with a natural blackcurrant flavor, these gummies made with plant-based gelling agents offer a simple and delicious way to integrate them into your routine.
For optimal results, combine them with cosmetic products from the Anti-Hair Loss range for a more complete action and to strengthen the health of your hair*.
It is recommended to follow a 3-month program.
Sugar-free
Plant-based gelling agent
Made in France
Food supplement based on Montpellier capillary, vitamins and minerals, with sweetener
Take action on your hair loss!
Helps prevent hair loss
Thanks to the Montpellier Capillary
Contributes to the maintenance of normal hair and nails
Thanks to zinc
Contributes to the maintenance of normal hair
Thanks to selenium
Contributes to the maintenance of normal hair
Thanks to vitamin B8
Contributes to normal cysteine synthesis
Thanks to vitamin B6
Contributes to normal hair pigmentation and to protect cells against oxidative stress
Thanks to copper
Anti-Hair Loss Gummies contain:
- from Montpellier hair care which helps prevent hair loss
- zinc, selenium and vitamin B8 which contribute to the maintenance of normal hair
- vitamin B6 which contributes to normal cysteine synthesis
Anti-Hair Loss Gummies help to combat hair loss thanks to the Montpellier capillary.
Its formula partner also vitamin B6, zinc, copper and selenium, to support normal hair health and pigmentation*.
Sugar-free and with a natural blackcurrant flavor, these gummies made with plant-based gelling agents offer a simple and delicious way to integrate them into your routine.
For optimal results, combine them with cosmetic products from the Anti-Hair Loss range for a more complete action and to strengthen the health of your hair*.
It is recommended to follow a 3-month program.
Adiantum capillus-veneris L.
Also known as Venus hair fern, this small perennial fern grows in humid areas of southern temperate regions. It is recognizable by its ebony-colored stem and fan-shaped leaves. Traditionally used to help reduce hair loss.
D-biotin
An essential water-soluble vitamin that contributes to the normal metabolism of macronutrients and helps maintain normal hair.
An essential water-soluble vitamin that contributes to the normal synthesis of cysteine and helps regulate hormonal activity.
Copper is an essential trace element for the body’s metabolism. It is known to contribute to the normal pigmentation of hair.
Selenium is a trace element essential for the body’s metabolism. It is known to help protect cells from oxidative stress and to contribute to the maintenance of normal hair and nails.
Zinc is a trace element essential for the body’s metabolism. It is known to help protect cells from oxidative stress and to contribute to the maintenance of normal hair and nails.
Sweetener: maltitol syrup; gelling agent: pectin; extract of aerial part of Montpellier maidenhair fern (Adiantum capillus veneris); mineral mix: zinc citrate, sodium selenate and copper gluconate; acidifier: citric acid; natural blackcurrant flavoring; vitamin mix: pyridoxine hydrochloride (vitamin B6) and D-biotin (vitamin B8); coloring: anthocyanins; sunflower oil; glazing agent: carnauba wax. May contain traces of WHEAT. Montpellier capillary: origin outside Europe.
| Quantity for 2 gummies | % AR** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extract of aerial parts of Montpellier maidenhair fern | 150 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 5 mg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 0.7 mg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper | 0.5 mg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 27.5 μg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin (Vitamin B8) | 25 μg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity per 1 capsule | % AR** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrolyzed keratin | 200 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powder of aerial parts of field horsetail | 50 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-methionine | 20 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-cystine | 20 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 7.5 mg | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 4 mg | 286% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin (Vitamin B8) | 50 μg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8.25 μg | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity per 1 capsule | % AR** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extract of aerial part of arugula | 100 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin (Vitamin B8) | 1000 µg | 2000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity for 11g (2 level measuring spoons) | % AR** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type I FISH Collagen Peptides | 10 g | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nettle leaf extract | 171 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium hyaluronate including hyaluronic acid |
120 mg 114 mg |
/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 80 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coenzyme 010 | 50 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extract of aerial parts of field horsetail | 50 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 1.4 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin (vitamin B8) | 50 µg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity for 2 capsules | % AR* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keranat® Oil Of which millet seed extract Of which wheat seed extract |
300 mg 195 mg 30 mg |
- - - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-methionine | 60 mg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity per 1 capsule | % AR** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackcurrant juice powder | 80 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomegranate Fruit Peel Extract | 50 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-tyrosine | 50 mg | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E | 3.6 mg | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 0.42 mg | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin (vitamin B8) | 15 µg | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 3.0 mg | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper | 0.15 mg | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take 2 gummies daily before or after a meal.
We recommend following the program for 3 months. This will allow you to act on all stages of the hair growth cycle.
From 11 years old.
Not recommended for pregnant or breastfeeding women or people taking antidiabetic medication. Excessive consumption may have laxative effects.
Some variation in gummies' color may occur; this does not affect the quality of the product. Dietary supplements should be used as part of a healthy lifestyle and should not be used as a substitute for a varied and balanced diet.
Keep out of reach of young children. Do not exceed the recommended daily dose. Store away from moisture, heat, and light.
Can Luxéol Anti-Hair Loss Gummies be taken with other products in the Luxéol range?
No, Luxéol Anti-Hair Loss Gummies cannot be combined with Luxéol Progressive Hair Loss, Luxéol Reactive Anti-Hair Loss, Gummies Strength & Growth and Luxéol Zinc 15.
Where can I buy Luxéol Hair Loss Gummies?
Luxéol Hair Loss Gummies are available for sale on our website, in pharmacies.
How much break time is needed between two 3-month programs?
It is advisable to avoid prolonged intake of dietary supplements. We recommend taking a break of at least 1 month between two 3-month programs.
Where can I find the product sheet relating to the qualities and environmental characteristics of Luxéol Anti-Hair Loss Gummies?
The product sheet relating to the environmental qualities and characteristics of Luxéol Gummies Hair Loss can be found here.